TOP > Products > Control Transformer

titleiconProducts

 

Control Transformer

Control Transformer picture

Control Transformer picture

Dimension&Specification(unit:mm)

Model A
±1.0
B
±1.0
C
MAX
D
±1.0
E
±1.0
F G
MAX
Rated Capacity
ISB-50-000 76.2 64.0 85.0 63.0 66.0 5.0×7.0 85.0 50VA
ISB-80-000 86.0 72.0 90.0 70.0 76.0 5.0×8.0 90.0 80VA
ISB-100-000 86.0 72.0 95.0 70.0 86.0 5.0×8.0 90.0 100VA
ISB-120-000 96.0 80.0 100.0 80.0 66.0 5.0×10.0 100.0 120VA
ISB-150-000 96.0 80.0 105.0 80.0 76.0 5.0×10.0 100.0 150VA
ISB-200-000 105.0 88.0 110.0 80.0 70.0 6.0×14.5 110.0 200VA
ISB-250-000 105.0 88.0 115.0 80.0 80.0 6.0×14.5 110.0 250VA
ISB-300-000 114.0 95.0 118.0 97.0 80.0 6.5×14.5 115.0 300VA
ISB-350-000 114.0 95.0 120.0 97.0 85.0 6.5×14.5 115.0 350VA
ISB-400-000 114.0 95.0 125.0 97.0 90.0 6.5×14.5 115.0 400VA
ISB-500-000 134.0 111.0 130.0 97.0 86.0 7.0×20.5 135.0 500VA
ISB-600-000 134.0 111.0 140.0 97.0 96.0 7.0×20.5

135.0

600VA
ISB-750-000 171.0 143.0 145.0 120.0 96.0 9.0×19.0 165.0 750VA
ISB-1000-000 171.0 143.0 155.0 120.0 106.0 9.0×19.0 165.0 1000VA
ISB-1500-000 171.0 143.0 175.0 120.0 126.0 9.0×19.0 165.0 1500VA
ISB-2000-000 190.0 160.0 195.0 140.0 140.0 9.0×20.0 185.0 2000VA
ISB-3000-000 222.0 185.0 205.0 160.0 142.0 10.0×20.0 250.0 3000VA
ISB-5000-000 222.0 185.0 250.0 160.0 188.0 10.0×20.0 250.0 5000VA
ISB-8000-000 270.0 225.0 270.0 200.0 202.0 12.0×20.0 290.0 8000VA

The above mounting specifications and measurements are for reference only. We can design and manufacture products to meet your needs.

Pin type Transformer
Bracket type Transformer
Control Transformer
Three-phase Transformer
R-core Transformer
NCW Transformer
Reactor
Three-phase Reactor
CD-type Transformer

↑return